Vegan Protein Sample (30g)
In stock - 2-3 days delivery time
Vanille:
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1537 kJ / 367 kcal | 461 kJ / 110 kcal |
Fett | 4,8 g | 1,4 g |
- davon ges. Fettsäuren | 1,4 g | 0,4 g |
Kohlenhydrate | 9,4 g | 2,8 g |
- davon Zucker | 4,9 g | 1,5 g |
Ballaststoffe | 6,2 g | 1,9 g |
Eiweiß | 69 g | 21 g |
Salz | 0,94 g | 0,28 g |
Kakao:
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1510 kJ / 361 kcal | 453 kJ / 108 kcal |
Fett | 6 g | 1,8 g |
- davon ges. Fettsäuren | 2,5 g | 0,7 g |
Kohlenhydrate | 7,2 g | 2,1 g |
- davon Zucker | 3 g | 0,9 g |
Ballaststoffe | 11 g | 3,3 g |
Eiweiß | 66 g | 20 g |
Salz | 0,82 g | 0,25 g |
Waldbeere:
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1512 kJ / 361 kcal | 456 kJ / 108 kcal |
Fett | 4,7 g | 1,4 g |
- davon ges. Fettsäuren | 1,3 g | 0,4 g |
Kohlenhydrate | 10 g | 3 g |
- davon Zucker | 7,8 g | 2,3 g |
Ballaststoffe | 8,8 g | 2,6 g |
Eiweiß | 66 g | 20 g |
Salz | 0,87 g | 0,26 g |
Banane:
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1559 kJ / 373 kcal | 468 kJ / 111 kca |
Fett | 7,8 g | 2,3 g |
- davon ges. Fettsäuren | 4,5 g | 1,4 g |
Kohlenhydrate | 13 g | 3,8 g |
- davon Zucker | 7,5 g | 2,3 g |
Ballaststoffe | 4,9 g | 1,5 g |
Eiweiß | 65 g | 20 g |
Salz | 0,81 g | 0,24 g |
Pflanzliches Aminosäureprofil | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Isoleucin (BCAA) | 4,7 g | 1,4 g |
Leucin (BCAA) | 8,4 g | 2,5 g |
Valin (BCAA) | 5,1 g | 1,5 g |
Lysin | 6,9 g | 2,1 g |
Methionin | 1,3 g | 0,4 g |
Histidin | 2,5 g | 0,7 g |
Phenylalanin | 5,5 g | 1,6 g |
Threonin | 3,7 g | 1,1 g |
Tryptophan | 0,9 g | 0,3 g |
Alanin | 4,5 g | 1,3 g |
Arginin | 8,8 g | 2,6 g |
Asparaginsaure | 11,4 g | 3,4 g |
Cystein | 1,2 g | 0,3 g |
Glutaminsaure | 17,8 g | 5,3 g |
Glycin | 4,2 g | 1,3 g |
Prolin | 4,3 g | 1,3 g |
Serin | 5,2 g | 1,6 g |
Tyrosin | 3,7 g | 1,1 g |
Zimt:
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1513 kJ / 361 kcal | 454 kJ / 108 kcal |
Fett | 4,9 g | 1,5 g |
- davon ges. Fettsäuren | 1,4 g | 0,4 g |
Kohlenhydrate | 9 g | 2,7 g |
- davon Zucker | 6,7 g | 2 g |
Ballaststoffe | 7,8 g | 2,3 g |
Eiweiß | 69 g | 21 g |
Salz | 0,91 g | 0,27 g |
Neutral:
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1569 kJ / 375 kcal | 471 kJ / 112 kcal |
Fett | 5,3 g | 1,6 g |
- davon ges. Fettsäuren | 1,5 g | 0,5 g |
Kohlenhydrate | 2,6 g | 0,8 g |
- davon Zucker | 0 g | 0 g |
Ballaststoffe | 5,6 g | 1,7 g |
Eiweiß | 77 g | 23 g |
Salz | 1,03 g | 0,31 g |
Iced-Coffee:
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1480 kJ / 354 kcal | 444 kJ / 106 kcal |
Fett | 4,1 g | 1,2 g |
- davon ges. Fettsäuren | 1,2 g | 0,4 g |
Kohlenhydrate | 14,5 g | 4 g |
- davon Zucker | 5,5 g | 1,6 g |
Ballaststoffe | 9,5 g | 2,9 g |
Eiweiß | 63 g | 20 g |
Salz | 0,90 g | 0,27 g |
Aminogramm:
Pflanzliches Aminosäureprofil | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Isoleucin (BCAA) | 4,7 g | 1,4 g |
Leucin (BCAA) | 8,4 g | 2,5 g |
Valin (BCAA) | 5,1 g | 1,5 g |
Lysin | 6,9 g | 2,1 g |
Methionin | 1,3 g | 0,4 g |
Histidin | 2,5 g | 0,7 g |
Phenylalanin | 5,5 g | 1,6 g |
Threonin | 3,7 g | 1,1 g |
Tryptophan | 0,9 g | 0,3 g |
Alanin | 4,5 g | 1,3 g |
Arginin | 8,8 g | 2,6 g |
Asparaginsaure | 11,4 g | 3,4 g |
Cystein | 1,2 g | 0,3 g |
Glutaminsaure | 17,8 g | 5,3 g |
Glycin | 4,2 g | 1,3 g |
Prolin | 4,3 g | 1,3 g |
Serin | 5,2 g | 1,6 g |
Tyrosin | 3,7 g | 1,1 g |
Chemical Score: 142
PDCAAS: 0,78
Natural, super creamy & incredibly delicious
No more sandy and artificial shakes! Our vegan protein is made from 100% natural organic ingredients and is so easily soluble that you can even mix your shake with a spoon.
For a delicious taste, we use real organic fruit powders & extracts - without any artificial flavors, allergens or sweeteners. This makes the protein powder particularly digestible and also suitable for people with intolerances.
Shakes, porridge or pancakes - an absolute all-rounder
Thousands of customers swear by Vegan Protein for good reason! It makes it easy to cover your daily protein requirements - even on stressful days.
The high-quality ingredients make it perfect not only for shakes, but also for baking and cooking.
Porridge, pancakes or even waffles become an absolute dream with our Vegan Protein.
It is heat-resistant and gives every dish a great consistency. There's no quicker or easier way to meet your protein requirements!
You can only get this from Vetain
ADVANTAGES WHEN YOU ORDER FROM US
Free from artificial additives & sweeteners
Organic-certified and as regional as possible
Well tolerated and free from allergens
Produced under strict standards in Germany
Our premium organic 5-component protein
Vegan Protein Sample (30g)
Protein per serving
>20G
Kcal per serving
~110Kcal
Components
Pea
Rice
Hemp seeds
Pumpkin seeds
Flax seeds
Nutritional values per serving (Vanilla)
What makes vetain so special? here is a direct comparison!
VEGAN PROTEIN
- Exclusively organic ingredients
- Real fruit powders & extracts
- Delicious, natural taste
- Well tolerated / no allergens
OTHER PROTEINS
- Inferior ingredients
- Artificial flavors & sweeteners
- Chemical, oversweetened taste
- Bloated belly after the shake
Quality & transparency first and foremost
Satisfaction guarantee
We want you to be satisfied! If you're not, we'll refund your money!
Laboratory-tested & certified organic
All our products are made from the highest quality ingredients. We are also certified organic.
Developed with experts
All products are backed by the expertise of nutritionists, food technicians and doctors.
Excellent customer service
Good service is a matter of course for us both before and after the purchase. We will be happy to help you!
SUPPORT A START-UP
As passionate athletes, we were almost desperate in our search for a good vegan protein powder.
Everything we tried either tasted extremely sandy, artificial or the nutritional values didn't match our expectations.
That's why we set ourselves the following goal: To bring the highest quality vegan protein powder with top taste and consistency to the market.
EACH PRODUCT PLANTS 2 MANGROVES AND COLLECTS PLASTIC
Mangroves planted
190.672
Saving plastic
21.087
Kg
More than 30,000 enthusiastic customers.
Many great people are already enjoying our products. Are you next?👇
ANOTHER QUESTION?
The quality of our products is our top priority. That's why we work closely with nutritionists, doctors and independent laboratories to ensure consistently high product quality. We ourselves have tried 180+ different raw materials in 2 years and ultimately only used the best of them.
As we ourselves have struggled with intolerances, we have developed our vegan protein completely free from allergens such as gluten, nuts, soy and lactose. We also completely avoid artificial sweeteners and flavorings and only use natural organic ingredients and extracts. This means we can guarantee optimum digestibility - no more bloated belly after your protein shake!
An adequate protein supply is essential, especially during pregnancy. By avoiding artificial additives and carrying out regular laboratory tests for harmful substances, we guarantee optimum tolerability.
We had enough of artificial, over-sweetened protein powders. That's why we only use natural ingredients and real fruit powders. The taste is therefore very pleasantly natural and subtly sweet.
To ensure high bioavailability and a balanced amino acid profile, we use 5 different plant-based protein sources that complement each other perfectly. This enables us to achieve a Chemical Score of 162 and a high value.
We do not use any artificial sweeteners such as sucralose or acesulfame in our Vegan Protein. Instead, we use a small amount of liquorice root powder to underline the taste of the fruit powder & natural flavors. And don't worry: the amount of glycyrrhizin is so low that you can drink 3-5 shakes a day without any problems!