In stock - 2-3 days delivery time
Vanilla:
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1537 kJ / 367 kcal | 461 kJ / 110 kcal |
Fett | 4,8 g | 1,4 g |
- davon ges. Fettsäuren | 1,4 g | 0,4 g |
Kohlenhydrate | 9,4 g | 2,8 g |
- davon Zucker | 4,9 g | 1,5 g |
Ballaststoffe | 6,2 g | 1,9 g |
Eiweiß | 69 g | 21 g |
Salz | 0,94 g | 0,28 g |
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1510 kJ / 361 kcal | 453 kJ / 108 kcal |
Fett | 6 g | 1,8 g |
- davon ges. Fettsäuren | 2,5 g | 0,7 g |
Kohlenhydrate | 7,2 g | 2,1 g |
- davon Zucker | 3 g | 0,9 g |
Ballaststoffe | 11 g | 3,3 g |
Eiweiß | 66 g | 20 g |
Salz | 0,82 g | 0,25 g |
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1512 kJ / 361 kcal | 456 kJ / 108 kcal |
Fett | 4,7 g | 1,4 g |
- davon ges. Fettsäuren | 1,3 g | 0,4 g |
Kohlenhydrate | 10 g | 3 g |
- davon Zucker | 7,8 g | 2,3 g |
Ballaststoffe | 8,8 g | 2,6 g |
Eiweiß | 66 g | 20 g |
Salz | 0,87 g | 0,26 g |
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1559 kJ / 373 kcal | 468 kJ / 111 kca |
Fett | 7,8 g | 2,3 g |
- davon ges. Fettsäuren | 4,5 g | 1,4 g |
Kohlenhydrate | 13 g | 3,8 g |
- davon Zucker | 7,5 g | 2,3 g |
Ballaststoffe | 4,9 g | 1,5 g |
Eiweiß | 65 g | 20 g |
Salz | 0,81 g | 0,24 g |
Pflanzliches Aminosäureprofil | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Isoleucin (BCAA) | 4,7 g | 1,4 g |
Leucin (BCAA) | 8,4 g | 2,5 g |
Valin (BCAA) | 5,1 g | 1,5 g |
Lysin | 6,9 g | 2,1 g |
Methionin | 1,3 g | 0,4 g |
Histidin | 2,5 g | 0,7 g |
Phenylalanin | 5,5 g | 1,6 g |
Threonin | 3,7 g | 1,1 g |
Tryptophan | 0,9 g | 0,3 g |
Alanin | 4,5 g | 1,3 g |
Arginin | 8,8 g | 2,6 g |
Asparaginsaure | 11,4 g | 3,4 g |
Cystein | 1,2 g | 0,3 g |
Glutaminsaure | 17,8 g | 5,3 g |
Glycin | 4,2 g | 1,3 g |
Prolin | 4,3 g | 1,3 g |
Serin | 5,2 g | 1,6 g |
Tyrosin | 3,7 g | 1,1 g |
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1513 kJ / 361 kcal | 454 kJ / 108 kcal |
Fett | 4,9 g | 1,5 g |
- davon ges. Fettsäuren | 1,4 g | 0,4 g |
Kohlenhydrate | 9 g | 2,7 g |
- davon Zucker | 6,7 g | 2 g |
Ballaststoffe | 7,8 g | 2,3 g |
Eiweiß | 69 g | 21 g |
Salz | 0,91 g | 0,27 g |
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1569 kJ / 375 kcal | 471 kJ / 112 kcal |
Fett | 5,3 g | 1,6 g |
- davon ges. Fettsäuren | 1,5 g | 0,5 g |
Kohlenhydrate | 2,6 g | 0,8 g |
- davon Zucker | 0 g | 0 g |
Ballaststoffe | 5,6 g | 1,7 g |
Eiweiß | 77 g | 23 g |
Salz | 1,03 g | 0,31 g |
Nährwerte | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Energie | 1480 kJ / 354 kcal | 444 kJ / 106 kcal |
Fett | 4,1 g | 1,2 g |
- davon ges. Fettsäuren | 1,2 g | 0,4 g |
Kohlenhydrate | 14,5 g | 4 g |
- davon Zucker | 5,5 g | 1,6 g |
Ballaststoffe | 9,5 g | 2,9 g |
Eiweiß | 63 g | 20 g |
Salz | 0,90 g | 0,27 g |
Pflanzliches Aminosäureprofil | ||
---|---|---|
pro 100g | pro Portion (30g) | |
Isoleucin (BCAA) | 4,7 g | 1,4 g |
Leucin (BCAA) | 8,4 g | 2,5 g |
Valin (BCAA) | 5,1 g | 1,5 g |
Lysin | 6,9 g | 2,1 g |
Methionin | 1,3 g | 0,4 g |
Histidin | 2,5 g | 0,7 g |
Phenylalanin | 5,5 g | 1,6 g |
Threonin | 3,7 g | 1,1 g |
Tryptophan | 0,9 g | 0,3 g |
Alanin | 4,5 g | 1,3 g |
Arginin | 8,8 g | 2,6 g |
Asparaginsaure | 11,4 g | 3,4 g |
Cystein | 1,2 g | 0,3 g |
Glutaminsaure | 17,8 g | 5,3 g |
Glycin | 4,2 g | 1,3 g |
Prolin | 4,3 g | 1,3 g |
Serin | 5,2 g | 1,6 g |
Tyrosin | 3,7 g | 1,1 g |
No more sandy and artificial shakes! Our vegan protein is made from 100% natural organic ingredients and is so easily soluble that you can even mix your shake with a spoon.
For a delicious taste, we use real organic fruit powders & extracts - without any artificial flavors, allergens or artificial sweeteners. This makes the protein powder particularly digestible and also suitable for people with intolerances.
Thousands of customers swear by Vegan Protein for a good reason! It makes it easy to meet your daily protein needs – even on stressful days.
Thanks to its high-quality ingredients, it’s perfect not only for shakes but also for baking and cooking.
Porridge, pancakes, or even waffles become an absolute dream with our Vegan Protein.
It’s heat-resistant and adds a great texture to any dish. You won’t find a faster or easier way to meet your protein needs!
Satisfaction guarantee
We want you to be satisfied! If you're not, we'll refund your money!*
*See terms and conditionsLaboratory tested & certified organic
All of our products are made from the highest quality ingredients. Additionally, we are certified organic.
With experts developped
Behind all of our products is the expertise of nutritionists, food technicians, and doctors.
Excellent customer service
Good service is a given for us, both before and after the purchase. We're happy to assist you!
As passionate athletes, we almost gave up searching for a good vegan protein powder.
Everything we tried tasted either extremely gritty, artificial, or didn’t meet our nutritional expectations.
That’s why we set ourselves the goal: To bring the highest-quality vegan protein powder with top taste and texture to the market.
Many amazing people are already enjoying our products. Are you next?👇
The quality of our products is our top priority. That’s why we work closely with nutritionists, doctors, and independent laboratories to ensure consistently high product quality. Over two years, we tested more than 180 different raw materials and ultimately selected only the best.
As we ourselves struggled with intolerances, we have developed our Vegan Protein completely free from allergens* such as gluten, nuts, soy, and lactose. In addition, we completely avoid artificial sweeteners and flavors, using only natural organic ingredients and extracts. This ensures optimal tolerability – no bloating after your protein shake!
* Except for hazelnut protein
During pregnancy, adequate protein intake is essential. By avoiding artificial additives and conducting regular laboratory tests for contaminants, we guarantee optimal tolerability.
We had enough of artificial, overly sweet protein powders. That's why we focus solely on natural ingredients and real fruit powders. The taste is therefore very pleasantly natural and subtly sweet.
To ensure high bioavailability and a balanced amino acid profile, we rely on 5 different plant-based protein sources that complement each other perfectly. This allows us to achieve a chemical score of 142 and a high quality.
We completely avoid artificial sweeteners like sucralose or acesulfame in our Vegan Protein. Instead, we use a small amount of licorice root powder to enhance the flavor of the fruit powders & natural flavors. And don't worry: The amount of glycyrrhizin is so small that you can easily drink 3-5 shakes a day without any issues!
Your shopping cart
Your cart is empty