Vegan Protein Sample Pack (8x30g)
In stock - 2-3 days delivery time
Vanilla:
Nutritional Values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1537 kJ / 367 kcal | 461 kJ / 110 kcal |
Fat | 4.8 g | 1.4 g |
- of which saturated fatty acids | 1.4 g | 0.4 g |
Carbohydrates | 9.4 g | 2.8 g |
- of which sugars | 4.9 g | 1.5 g |
Fiber | 6.2 g | 1.9 g |
Protein | 69 g | 21 g |
Salt | 0.94 g | 0.28 g |
Cocoa:
Nutritional Values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1510 kJ / 361 kcal | 453 kJ / 108 kcal |
Fat | 6 g | 1.8 g |
- of which saturated fatty acids | 2.5 g | 0.7 g |
Carbohydrates | 7.2 g | 2.1 g |
- of which sugars | 3 g | 0.9 g |
Fiber | 11 g | 3.3 g |
Protein | 66 g | 20 g |
Salt | 0.82 g | 0.25 g |
Berry:
Nutritional Values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1512 kJ / 361 kcal | 456 kJ / 108 kcal |
Fat | 4.7 g | 1.4 g |
- of which saturated fatty acids | 1.3 g | 0.4 g |
Carbohydrates | 10 g | 3 g |
- of which sugars | 7.8 g | 2.3 g |
Fiber | 8.8 g | 2.6 g |
Protein | 66 g | 20 g |
Salt | 0.87 g | 0.26 g |
Banana:
Nutritional Values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1534 kJ / 366 kcal | 460 kJ / 109 kcal |
Fat | 4.4 g | 1.3 g |
- of which saturated fatty acids | 1.3 g | 0.4 g |
Carbohydrates | 15 g | 4.6 g |
- of which sugars | 8 g | 2.4 g |
Fiber | 6.7 g | 2 g |
Protein | 65 g | 20 g |
Salt | 0.86 g | 0.26 g |
Tropical:
Nutritional Values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1559 kJ / 373 kcal | 468 kJ / 111 kcal |
Fat | 7.8 g | 2.3 g |
- of which saturated fatty acids | 4.5 g | 1.4 g |
Carbohydrates | 13 g | 3.8 g |
- of which sugars | 7.5 g | 2.3 g |
Fiber | 4.9 g | 1.5 g |
Protein | 65 g | 20 g |
Salt | 0.81 g | 0.24 g |
Cinnamon:
Nutritional Values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1513 kJ / 361 kcal | 454 kJ / 108 kcal |
Fat | 4.9 g | 1.5 g |
- of which saturated fatty acids | 1.4 g | 0.4 g |
Carbohydrates | 9 g | 2.7 g |
- of which sugars | 6.7 g | 2 g |
Fiber | 7.8 g | 2.3 g |
Protein | 69 g | 21 g |
Salt | 0.91 g | 0.27 g |
Neutral:
Nutritional Values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1569 kJ / 375 kcal | 471 kJ / 112 kcal |
Fat | 5.3 g | 1.6 g |
- of which saturated fatty acids | 1.5 g | 0.5 g |
Carbohydrates | 2.6 g | 0.8 g |
- of which sugars | 0 g | 0 g |
Fiber | 5.6 g | 1.7 g |
Protein | 77 g | 23 g |
Salt | 1.03 g | 0.31 g |
Iced-Coffee:
Nutritional Values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1480 kJ / 354 kcal | 444 kJ / 106 kcal |
Fat | 4.1 g | 1.2 g |
- of which saturated fatty acids | 1.2 g | 0.4 g |
Carbohydrates | 14.5 g | 4 g |
- of which sugars | 5.5 g | 1.6 g |
Fiber | 9.5 g | 2.9 g |
Protein | 63 g | 20 g |
Salt | 0.90 g | 0.27 g |
Amino Acid Profile:
Plant-based Amino Acid Profile | ||
---|---|---|
per 100g | per serving (30g) | |
Isoleucine (BCAA) | 4.7 g | 1.4 g |
Leucine (BCAA) | 8.4 g | 2.5 g |
Valine (BCAA) | 5.1 g | 1.5 g |
Lysine | 6.9 g | 2.1 g |
Methionine | 1.3 g | 0.4 g |
Histidine | 2.5 g | 0.7 g |
Phenylalanine | 5.5 g | 1.6 g |
Threonine | 3.7 g | 1.1 g |
Tryptophan | 0.9 g | 0.3 g |
Alanine | 4.5 g | 1.3 g |
Arginine | 8.8 g | 2.6 g |
Aspartic acid | 11.4 g | 3.4 g |
Cysteine | 1.2 g | 0.3 g |
Glutamic acid | 17.8 g | 5.3 g |
Glycine | 4.2 g | 1.3 g |
Proline | 4.3 g | 1.3 g |
Serine | 5.2 g | 1.6 g |
Tyrosine | 3.7 g | 1.1 g |
Chemical Score: 142
PDCAAS: 0.78
Natural, super creamy & unbelievably delicious
No more sandy and artificial shakes! Our vegan protein is made from 100% natural organic ingredients and is so easily soluble that you can even mix your shake with a spoon.
For a delicious taste, we use real organic fruit powders & extracts - without any artificial flavors, allergens or sweeteners. This makes the protein powder particularly digestible and also suitable for people with intolerances.
Shakes, porridge, or pancakes – An absolute all-rounder
Thousands of customers swear by Vegan Protein for a good reason! It makes it easy to meet your daily protein needs – even on stressful days.
Thanks to its high-quality ingredients, it’s perfect not only for shakes but also for baking and cooking.
Porridge, pancakes, or even waffles become an absolute dream with our Vegan Protein.
It’s heat-resistant and adds a great texture to any dish. You won’t find a faster or easier way to meet your protein needs!
You’ll only get this at Vetain
BENEFITS OF ORDERING WITH US
Free from artificial additives & sweeteners
Certified organic and as regional as possible
Highly digestible and free from allergens
Produced in Germany under strict standards
Our premium organic 5-component protein
Vegan Protein Sample Pack (8x30g)
Protein per portion
>20G
Calories per portion
~110Kcal
Components
Pea
Rice
Hemp seeds
Pumpkin seeds
Flax seeds
Nutritional values per serving (Vanilla)
What makes Vetain so special? Here's the direct comparison!
VEGAN PROTEIN
- Exclusively organic ingredients
- Real fruit powders & extracts
- Delicious, natural taste
- Well tolerated / no allergens
OTHER PROTEINS
- Inferior ingredients
- Artificial flavors & sweeteners
- Chemical, oversweetened taste
- Bloated belly after the shake
Quality & Transparency First
Satisfaction Guarantee
We want you to be satisfied! If you're not, we’ll refund your money!
Lab-tested & Certified Organic
All our products are made from the highest quality ingredients. Additionally, we are certified organic.
Developed with experts
All our products are backed by the expertise of nutritionists, food technologists, and doctors.
Excellent customer service
Great service is a given for us, both before and after your purchase. We’re happy to assist you!
SUPPORT A STARTUP
As passionate athletes, we almost gave up searching for a good vegan protein powder.
Everything we tried tasted either extremely gritty, artificial, or didn’t meet our nutritional expectations.
That’s why we set ourselves the goal: To bring the highest-quality vegan protein powder with top taste and texture to the market.
EVERY PRODUCT PLANTS 2 MANGROVES AND COLLECTS PLASTIC
Mangroves planted
190.672
Saving plastic
21.087
Kg
More than 30,000 enthusiastic customers.
Many amazing people are already enjoying our products. Will you be next?👇
ANY QUESTIONS?
The quality of our products is our top priority. That’s why we work closely with nutritionists, doctors, and independent laboratories to ensure consistently high product quality. Over 2 years, we tested more than 180 raw materials and ultimately used only the best.
Since we’ve dealt with intolerances ourselves, we developed our Vegan Protein completely free from allergens such as gluten, nuts, soy, or lactose. Additionally, we avoid artificial sweeteners and flavors entirely, using only natural organic ingredients and extracts. This allows us to guarantee optimal digestibility – no more bloating after your protein shake!
Adequate protein intake is especially essential during pregnancy. By avoiding artificial additives and conducting regular lab tests for contaminants, we ensure optimal digestibility.
We were tired of artificial, overly sweet protein powders. That’s why we rely exclusively on natural ingredients and real fruit powders. The taste is pleasantly natural and subtly sweet.
To ensure high bioavailability and a balanced amino acid profile, we use five different plant-based protein sources that complement each other perfectly. This allows us to achieve a Chemical Score of 162 and exceptional quality.
We completely avoid artificial sweeteners like sucralose or acesulfame in our Vegan Protein. Instead, we use a small amount of licorice root powder to enhance the flavor of the fruit powders and natural aromas. And don’t worry: the glycyrrhizin content is so low that you can safely enjoy 3-5 shakes a day!