Clear Protein Cherry Sour (30g)
Ingredients: Hydrolyzed pea protein, inulin (from chicory), natural flavor, citric acid, cherry juice powder, L-methionine, L-histidine, L-tryptophan, beetroot powder, sweetener: stevioglycosides.
Clear Protein Lemon-Lime (30g)
Ingredients: Hydrolyzed pea protein, inulin (from chicory), natural flavor, citric acid, lemon juice concentrate, L-methionine, L-histidine, L-tryptophan, sweetener: steviol glycosides.
Clear Protein Iced Tea Peach (30g)
Ingredients: Hydrolyzed pea protein, inulin (from chicory), natural flavor, citric acid, peach powder, L-methionine, L-histidine, L-tryptophan, turmeric powder, sweetener: steviol glycosides.
Clear Mango-Passion Fruit (30g)
Ingredients: Hydrolyzed pea protein, inulin (from chicory), natural flavor, citric acid, mango juice powder, L-methionine, L-histidine, L-tryptophan, turmeric concentrate, sweetener: steviol glycosides.
Clear Wildberry (30g)
Ingredients: Hydrolyzed pea protein, inulin (from chicory), natural flavor, citric acid, raspberry juice powder, L-methionine, L-histidine, L-tryptophan, beetroot powder, sweetener: steviol glycosides.
Cherry Sour:Clear Protein Cherry Sour (480g)| Nutritional values |
|---|
| per 100g | per serving (30g) |
| Energy | 1365 kJ/326 kcal | 410 kJ/98 kcal |
| Fat | 0.1 g | <0,1 g |
| - of which total fatty acids | <0,1 g | <0,1 |
| Carbohydrates | 8.7 g | 2.6 g |
| - of which sugar | 4.9 g | 1.5 g |
| Dietary fiber | 1.2 g | 0.4 g |
| Protein | 72 g | 22 g |
| Salt | 0.13 g | 0.04 g |
Lemon-Lime:Clear Protein Lemon & Lime (480g)| Nutritional values |
|---|
| per 100g | per serving (30g) |
| Energy | 1361 kJ/325 kcal | 410 kJ/98 kcal |
| Fat | 0.1 g | <0,1 g |
| - of which total fatty acids | >0.1 g | <0,1 |
| Carbohydrates | 7.6 g | 2.3 g |
| - of which sugar | 2.1 g | 0.6 g |
| Dietary fiber | 1.3 g | 0.4 g |
| Protein | 72 g | 22 g |
| Salt | 0.03 g | 0.01 g |
Peach iced tea:Clear Protein Iced Tea Peach (480g)| Nutritional values |
|---|
| per 100g | per serving (30g) |
| Energy | 1365 kJ/326 kcal | 410 kJ/98 kcal |
| Fat | 0.1 g | <0,1 g |
| - of which total fatty acids | <0,1 g | <0,1 |
| Carbohydrates | 8.7 g | 2.6 g |
| - of which sugar | 4.9 g | 1.5 g |
| Dietary fiber | 1.2 g | 0.4 g |
| Protein | 72 g | 22 g |
| Salt | 0.13 g | 0.04 g |
Mango-Passion Fruit:Clear Protein Mango-Passion Fruit (480g)| Nutritional values |
|---|
| per 100g | per serving (30g) |
| Energy | 1469 kJ/354 kcal | 441 kJ/106 kcal |
| Fat | 0.3 g | <0,1 g |
| - of which total fatty acids | <0,3 g | <0,1 |
| Carbohydrates | 8.5 g | 2.6 g |
| - of which sugar | 4.3 g | 1.3 g |
| Dietary fiber | 1.2 g | 0.4 g |
| Protein | 72.4 g | 22 g |
| Salt | 0.18 g | 0.05 g |
Wildberry:Clear Protein Wildberry (480g)| Nutritional values |
|---|
| per 100g | per serving (30g) |
| Energy | 1365 kJ/326 kcal | 410 kJ/98 kcal |
| Fat | 0.1 g | <0,1 g |
| - of which total fatty acids | <0,1 g | <0,1 |
| Carbohydrates | 8.7 g | 2.6 g |
| - of which sugar | 4.9 g | 1.5 g |
| Dietary fiber | 1.2 g | 0.4 g |
| Protein | 72 g | 22 g |
| Salt | 0.13 g | 0.04 g |
Aminogram:Plant amino acid profile| Plant amino acid profile |
|---|
| per 100g | per serving (30g) |
| Isoleucine (BCAA) | 3.8 g | 1.14 g |
| Leucine (BCAA) | 6.6 g | 1.98 g |
| Valine (BCAA) | 4.1 g | 1.23 g |
| Lysine | 5.9 g | 1.77 g |
| Methionine | 2.3 g | 0.69 g |
| Histidine | 3.0 g | 0.9 g |
| Phenylalanine | 4.4 g | 1.32 g |
| Threonine | 2.9 g | 0.87 g |
| Tryptophan | 1.5 g | 0.45 g |
| Alanine | 3.4 g | 1 g |
| Arginine | 7 g | 2.1 g |
| Aspartic acid | 9.1 g | 2.73 g |
| Cysteine | 1 g | 0.3 g |
| Glutamic acid | 13.5 g | 4.05 g |
| Glycine | 3.2 g | 0.96 g |
| Proline | 3.5 g | 1.05 g |
| Serine | 4.1 g | 1.23 g |
| Tyrosine | 3.1 g | 0.93 g |
Chemical Score: 188
PDCAAS: 0.81